District C Civic Clubs
| Club | Meeting Date | Time | Location |
|---|---|---|---|
| Audubon Place Association | Meets quarterly | 7:30PM | Mercantile Montrose 3321 Stanford St |
| Avondale Civic Association | Meets on 1st Tuesday of the month | 7PM | Women’s Home 607 Westheimer |
| Boulevard Oaks Civic Association | Meets annually | 6:30PM | Poe Elementary 5100 Hazard |
| Braesmont Civic Club | Meets quarterly | 7PM | Pilgrim Lutheran Church 8601 Chimney Rock |
| Braeswood Place Homeowner’s Association | Meets on 2nd Thursday of the month | 7PM | St. Vincent de Paul Catholic Church 6800 Buffalo |
| Camp Logan (Memorial) Civic Club | Meets quarterly | ||
| Candlelight Plaza Civic Club | Meets three times a year | 4PM | Durham Elementary School 4803 Brinkman |
| Castle Court Neighborhood Association | Meets annually | 6PM | Maria Selma Restaurant 1617 Richmond |
| Cherryhurst Civic Association | Meets bi-annually | Cheryhurst Park Community Center 1700 Missouri |
|
| Clark Pines Civic Association | Meets quarterly | 5:45PM | Private Residence 1802 W. 14-1/2 |
| Cottage Grove Civic Club | 6PM | Stevenson Elementary 5410 Cornish |
|
| Courtlandt Place Civic Association | |||
| Crestwood/Glen Cove Civic Club | Meets bi-annually | 7PM | St. Theresa’s Catholic Church 6622 Haskell |
| David Crockett Homeowners Association | |||
| East Montrose Civic Association | 7PM | Various Locations | |
| First Montrose Commons Civic Association | Meets on 3rd Tuesday of the month (except October, December, and April) |
7PM | H.S. for the Performing & Visual Arts 4001 Stanford |
| Forest Pines Civic Club | Meets quarterly (on 4th Tuesday of (March, June, September, December) |
7PM | Advent Lutheran Church 5820 Pinemont Dr |
| Forest West Community Improvement Association | Meets on 2nd Wednesday of the month | 6:30PM | St. Giles Presbyterian Church |
| Garden Oaks Civic Club | Meets on 1st Tuesday of the month | 7PM | Garden Oaks Elementary 901 Sue Barnett |
| Garden Oaks Plaza Civic Club | Meets three times a year | Garden Oaks Baptist Church 3206 N. Shepherd |
|
| Heights Progressive Civic Club | Meets on 4th Monday of the month | 6PM | Greater Pleasant Hill Baptist Church 828 W 20th |
| Houston Heights Association | Meets on 2nd Monday of the month | 6:30PM | Heights Fire Station 107 W. 12th |
| Hyde Park United Civic Association | Meets on 1st Monday of the month | 7:15PM | Rudyards 2010 Waugh Dr |
| Lamar Tower Co-owners | Meets on last Monday of the month | 7PM | Lamar Tower 2929 Buffalo |
| Lancaster Place Civic Association | Meets on 3rd Wednesday of the month | 6:30PM | St. Stephen’s Episcopal Church 1805 West Alabama |
| Lazybrook Civic Club | Meets bi-annually | 7PM | Lazybrook Baptist Church 1822 West 18th |
| Lower Heights Civic Club | Meets on 4th Tuesday of the month | 6PM | |
| Lynn Park Civic Association | Meets quarterly (on 1st Tuesday of the month) | 7PM | St. Lukes Methodist Church 3471 Westheimer |
| Magnolia Grove Civic Assocation | Meets quarterly | Corleone Bar 813 Jackson Hill |
|
| Mangum Manor Civic Club | Meets monthly on 3rd Tuesday or Thursday | 7PM | Scarborough High School 4141 Costa Rica |
| Mandell Place Civic Association | Meets annually | 6PM | Private Residence |
| Maplewood South/North Community Association | Meets three times a year (on 4th Tuesday) | 7PM | Lloyd Johnson Pool 10425 Rampart |
| Meyerland Community Improvement Association | Meets annually | 7PM | Pilgrim Lutheran Church 8601 Chimney Rock Rd |
| Morningside Place Civic Association | Meets three times a year | 7PM | Roberts Elementary 6000 Greenbriar |
| Museum Area Municipal Association | Meets quarterly | ||
| Norhill Neighborhood Association | Meets on last Tuesday of the month | 6:30PM | Proctor Plaza Park Building 803 W. Temple |
| North Montrose Civic Association | Meets quarterly (on 2nd Wednesday of the month) | 7PM | West Gray Multipurpose Ctr 1475 W. Gray |
| Oak Forest Homeowners’ Association | Meets on 2nd Monday of the month | 7PM | Candlelight Park 1520 Candlelight |
| Old Braeswood Property Owner’s Association | Meets annually | 6PM | Private Residence |
| Park Civic Association | |||
| Rice Military Civic Club | Meets quarterly (on 2nd Tuesday of the month) | 7PM | Depelchin Children’s Ctr 4950 Memorial Dr |
| Richwood Place Civic Association | Meets quarterly | 7PM | Zoe’s Kitchen 3701 S. Shepherd |
| Shady Acres Civic Club | Meets every 3rd Tuesday | 7PM | Little Thicket Park/SPJST 1435 Beall |
| Shepherd Forest | Meets on 3rd Monday of the month | 7PM | Temple Oaks Baptist Church 2101 West 34th |
| Shepherd Park Plaza | Meets annually | ||
| Southgate Civic Club | Meets quarterly | 6PM | |
| Southampton Civic Club | |||
| Sunset Heights Civic Club | Meets on last Thursday of the month | 7PM | Houston Brethren Church 6207 North Main |
| Sunset Terrace/Montclair Place Civic Association |
West U. Church of Christ 3407 Bissonnet |
||
| Timbergrove Manor Neighborhood Association | Meets quarterly (on last Thursday of the Jan; Apr; July; Oct) | 6:30PM | Lazybrook Baptist Church 1822 West 18th |
| Vermont Commons Civic Association | Meets on 2nd Monday of the month in September – June | 6:30PM | Fuzzy’s Taco Shop 2015 West Gray |
| WAMM (Westheimer, Alabama, Montrose, Mulberry) Civic Association |
Meets quarterly | 6:30PM | Bering Memorial U.M.C. 1440 Harold |
| West End Civic Club | Meets on 2nd Thursday of the month | 6:30PM | St. Mark’s U.M.C. 1615 Patterson |
| Westmoreland Neighborhood Association | Meets annually | 1PM | |
| Winlow Place Civic Club | Meets on 1st Tuesday of the month | 7:30PM | Havens Center 1827 W. Alabama St. |
| Woodcrest Neighborhood Civic Association | Meets annually | 6:30PM | Washington Ave. Livable Center 1900 Kane |